Most Recent Lady Lake Homes For Sale
| View All Lady Lake Homes For Sale | ||
|
4305 Christmas Ln, Lady Lake, FL 32159 | $425,000 3 beds 2 baths |
|
816 Bishop Dr, Lady Lake, FL 32159 | $98,900 2 beds 2 baths |
|
1637 Kiley Ct, Lady Lake, FL 32159 | $159,900 3 beds 2 baths |
Real Estate Resources |
Lady Lake Apartments
There are 266 apartments found in and near the Lady Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings